| Schedule of quantitative impact of the changes on financials |  
		
			The quantitative impact of the changes on the statement of operations for the three months ended March 31, 2018 are set out below (in thousands):
		 
			 
		 
			
				| 
						  | 
						  | 
						Under previousrevenue
 guidance
 | 
						  | 
						Adjustment | 
						  | 
						As reported | 
						  |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Revenue | 
						  | 
						$ | 8,996 | 
						  | 
						$ | (800 | 
						) | 
						$ | 8,196 | 
						  |  
				| 
						Operating loss | 
						  | (27,940 | 
						) | (800 | 
						) | (28,740 | 
						) |  
				| 
						Loss before income taxes | 
						  | (20,151 | 
						) | (800 | 
						) | (20,951 | 
						) |  
				| 
						Net loss attributable to ordinary shareholders | 
						  | (20,278 | 
						) | (800 | 
						) | (21,078 | 
						) | 
			 
		 
			The quantitative impact of the changes on the balance sheet as of March 31, 2018 are set out below (in thousands):
		 
			 
		 
			
				| 
						  | 
						  | 
						Under previousrevenue
 guidance
 | 
						  | 
						Adjustment | 
						  | 
						As reported | 
						  |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Deferred revenue | 
						  | 
						$ | 35,066 | 
						  | 
						$ | (7,845 | 
						) | 
						$ | 27,221 | 
						  |  
				| 
						Total current liabilities | 
						  | 59,767 | 
						  | (7,845 | 
						) | 51,922 | 
						  |  
				| 
						Total liabilities | 
						  | 63,651 | 
						  | (7,845 | 
						) | 55,806 | 
						  |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Accumulated deficit | 
						  | (251,908 | 
						) | 7,845 | 
						  | (244,063 | 
						) |  
				| 
						Total stockholders’ equity | 
						  | 183,417 | 
						  | 7,845 | 
						  | 191,262 | 
						  | 
			 
		 
			The quantitative impact of the changes on the statement of cashflows for the three months ended March 31, 2018 are set out below (in thousands):
		 
			 
		 
			
				| 
						  | 
						  | 
						Under previousrevenue
 guidance
 | 
						  | 
						Adjustment | 
						  | 
						As reported | 
						  |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Net loss | 
						  | 
						$ | (20,278 | 
						) | 
						$ | (800 | 
						) | 
						$ | (21,078 | 
						) |  
				| 
						Decrease in payables and deferred revenue | 
						  | (16,679 | 
						) | 800 | 
						  | (15,879 | 
						) | 
			 
		 |