Share-based compensation - Share-based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
| Total share-based compensation expense included in the consolidated statements of operations | ||
| Total share-based compensation expense | $ 5,334 | $ 1,448 |
| Research and development | ||
| Total share-based compensation expense included in the consolidated statements of operations | ||
| Total share-based compensation expense | 2,375 | 978 |
| General and administrative | ||
| Total share-based compensation expense included in the consolidated statements of operations | ||
| Total share-based compensation expense | $ 2,959 | $ 470 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|