Share-based compensation - Share-based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended |
|---|---|---|
Mar. 31, 2025 |
Dec. 31, 2024 |
|
| Total share-based compensation expense included in the consolidated statements of operations | ||
| Total share-based compensation expense | $ 669 | $ 3,102 |
| Research and development | ||
| Total share-based compensation expense included in the consolidated statements of operations | ||
| Total share-based compensation expense | (132) | 813 |
| Selling, general and administrative | ||
| Total share-based compensation expense included in the consolidated statements of operations | ||
| Total share-based compensation expense | $ 801 | $ 2,289 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|