| Summary of Significant Accounting Policies - Options (Details) - £ / shares | 2 Months Ended | ||
|---|---|---|---|
| Mar. 14, 2022 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Nominal value of ordinary shares | £ 0.001 | £ 0.001 | |
| Exercise price determined by reference to the market value of an ADS at the date of grant | |||
| Number of options over ordinary shares granted (in shares) | 21,755,328 | ||
| Exercise price equal to the nominal value of the ordinary shares | |||
| Number of options over ordinary shares granted (in shares) | 19,866,912 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |