| Geographic information - Operations by Geographic Area - Long-lived Assets (Details) - USD ($) $ in Thousands | Dec. 31, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Operations by Geographic Area | ||
| Long-lived assets | $ 71,535 | $ 51,369 | 
| U.K. | ||
| Operations by Geographic Area | ||
| Long-lived assets | 42,387 | 29,701 | 
| U.S. | ||
| Operations by Geographic Area | ||
| Long-lived assets | $ 29,148 | $ 21,668 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |