| Summary of Significant Accounting Policies - Options (Details) - £ / shares | 2 Months Ended | ||
|---|---|---|---|
| Mar. 06, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Nominal value of ordinary shares | £ 0.001 | £ 0.001 | |
| Exercise price determined by reference to the market value of an ADS at the date of grant | |||
| Number of options over ordinary shares granted (in shares) | 37,097,688 | ||
| Exercise price equal to the nominal value of the ordinary shares | |||
| Number of options over ordinary shares granted (in shares) | 26,984,352 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |