| Restructuring (Details) - USD ($) $ in Thousands | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2023 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Restructuring | |||
| Restructuring and Related Cost, Cost Incurred to Date | $ 1,703 | $ 2,285 | |
| Total amount and cumulative amount incurred to December 31, 2023 | 3,988 | ||
| Percent of headcount reduction | 25.00% | ||
| Contractual termination benefits | |||
| Restructuring | |||
| Restructuring and Related Cost, Cost Incurred to Date | 778 | 1,171 | |
| Total amount and cumulative amount incurred to December 31, 2023 | 1,949 | ||
| One-time employee termination benefits | |||
| Restructuring | |||
| Restructuring and Related Cost, Cost Incurred to Date | 925 | $ 1,114 | |
| Total amount and cumulative amount incurred to December 31, 2023 | $ 2,039 | 
| X | ||||||||||
| 
- Definition Percentage of headcount reduction during restructure. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of costs incurred to date for the specified restructuring cost. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount expected to be recognized in earnings for the specified restructuring cost. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |