| Income taxes - Loss before Income Taxes (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Income taxes | |||
| Loss before income tax expense | $ (112,535) | $ (162,959) | $ (157,299) | 
| U.S. | |||
| Income taxes | |||
| Loss before income tax expense | (9,597) | (3,245) | 1,625 | 
| U.K. | |||
| Income taxes | |||
| Loss before income tax expense | $ (102,938) | $ (159,714) | $ (158,924) | 
| X | ||||||||||
| 
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |