| Other current assets | 6 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun. 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other current assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other current assets | Note 8 — Other current assets Other current assets consisted of the following (in thousands):  
  On January 19, 2024, a receipt of £24.2 million ($30.8 million) was received from HMRC relating to the Research and development credits receivable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | ||||||||||
| 
- Definition The entire disclosure for other current assets. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |