| Fair value measurements (Details) - USD ($) | Jun. 30, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Marketable securities: | ||
| Available-for-sale securities, Debt Securities, Current, Total | $ 2,979,000 | $ 2,947,000 | 
| Recurring basis | ||
| Marketable securities: | ||
| Available-for-sale securities, Debt Securities, Current, Total | 2,979,000 | |
| Recurring basis | Corporate debt securities | ||
| Marketable securities: | ||
| Available-for-sale securities, Debt Securities, Current, Total | 2,979,000 | |
| Recurring basis | Level 1 | ||
| Marketable securities: | ||
| Available-for-sale securities, Debt Securities, Current, Total | 2,979,000 | |
| Recurring basis | Level 1 | Corporate debt securities | ||
| Marketable securities: | ||
| Available-for-sale securities, Debt Securities, Current, Total | $ 2,979,000 | 
| X | ||||||||||
| 
- Definition Amount of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale), classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |