| Contingencies and commitments - Collaborations and License Agreements (Details) - USD ($) $ in Thousands | 1 Months Ended | 9 Months Ended | 12 Months Ended | ||||
|---|---|---|---|---|---|---|---|
| Jun. 16, 2016 | Feb. 29, 2016 | Nov. 30, 2015 | Sep. 30, 2017 | Dec. 31, 2012 | Mar. 31, 2017 | Sep. 26, 2016 | |
| ThermoFisher | |||||||
| Collaboration and License Agreement | |||||||
| Supply contract agreement period (in years) | 5 years | ||||||
| MD Anderson Strategic Alliance | |||||||
| Collaboration and License Agreement | |||||||
| Upfront license fees | $ 3,412 | ||||||
| Clinical trials commitment | MD Anderson Strategic Alliance | Minimum | |||||||
| Collaboration and License Agreement | |||||||
| Potential milestone payments | $ 19,644 | ||||||
| Collaborative arrangement | Universal Cells, Inc. | |||||||
| Collaboration and License Agreement | |||||||
| Potential milestone payments | $ 43,500 | ||||||
| Upfront license and startup fees | $ 2,500 | ||||||
| Milestone payments | $ 3,000 | $ 800 | |||||
| Collaborative arrangement | Life Technologies Corp | |||||||
| Collaboration and License Agreement | |||||||
| Upfront license fees | $ 1,000 | ||||||
| Minimum annual royalties as a percentage of prior year running royalties (as a percent) | 50.00% | ||||||
| X | ||||||||||
| 
- Definition Represents the amount of payments that the entity is required to make under the license agreement, upon achievement of certain development and product milestones. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the amount of milestone payments made by the entity under the license agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the amount of upfront and start-up fees paid. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the amount of upfront license fees paid. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount to be paid as minimum annual royalties after the approval of licensed product as a percentage of prior year running royalties. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Agreement period of supply contract. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |