| Income taxes - Loss before Income Taxes (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Income taxes | |||
| Loss before income tax expense | $ (67,238) | $ (112,535) | $ (162,959) | 
| US | |||
| Income taxes | |||
| Loss before income tax expense | (10,695) | (9,597) | (3,245) | 
| UK | |||
| Income taxes | |||
| Loss before income tax expense | $ (56,543) | $ (102,938) | $ (159,714) | 
| X | ||||||||||
| 
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |