| Restructuring programs - Redundancy program (Details) - USD ($) $ in Thousands | Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | 
|---|---|---|---|
| Restructuring | |||
| Restructuring and Related Cost, Cost Incurred to Date | $ 5,911 | $ 1,703 | $ 2,285 | 
| Remaining amount expected to be incurred in future periods | 1,938 | ||
| Contract Termination [Member] | |||
| Restructuring | |||
| Restructuring and Related Cost, Cost Incurred to Date | 4,102 | 778 | 1,171 | 
| One-time Termination Benefits [Member] | |||
| Restructuring | |||
| Restructuring and Related Cost, Cost Incurred to Date | 1,809 | $ 925 | $ 1,114 | 
| Remaining amount expected to be incurred in future periods | $ 1,938 | 
| X | ||||||||||
| 
- Definition Amount of costs incurred to date for the specified restructuring cost. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expected cost remaining for the specified restructuring cost. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |