| Restructuring programs - 2022-3 Restructuring program (Details) - USD ($) $ in Thousands | 3 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|
| Dec. 31, 2024 | Mar. 31, 2023 | Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Restructuring | |||||
| Percent of headcount reduction | 29.00% | 25.00% | |||
| Restructuring and Related Cost, Cost Incurred to Date | $ 5,911 | $ 5,911 | $ 1,703 | $ 2,285 | |
| Total amount expected to be incurred | 7,849 | 7,849 | 3,988 | ||
| Impairment loss | 0 | ||||
| Contract Termination [Member] | |||||
| Restructuring | |||||
| Restructuring and Related Cost, Cost Incurred to Date | 4,102 | 4,102 | 778 | 1,171 | |
| Total amount expected to be incurred | 4,102 | 4,102 | 1,949 | ||
| One-time Termination Benefits [Member] | |||||
| Restructuring | |||||
| Restructuring and Related Cost, Cost Incurred to Date | 1,809 | 1,809 | 925 | $ 1,114 | |
| Total amount expected to be incurred | $ 3,747 | $ 3,747 | $ 2,039 | ||
| X | ||||||||||
| 
- Definition Amount of restructuring loss on restructuring. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of headcount reduction during restructure. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of costs incurred to date for the specified restructuring cost. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount expected to be recognized in earnings for the specified restructuring cost. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |