| Summary of Significant Accounting Policies - Accounts receivable (Details) $ in Thousands | Dec. 31, 2018  contract | Dec. 31, 2018  customer | Dec. 31, 2018  USD ($) | Dec. 31, 2017  USD ($)  customer | 
|---|---|---|---|---|
| Accounts receivable | ||||
| Allowance for doubtful accounts | $ 0 | $ 0 | ||
| GlaxoSmithKline Intellectual Property Development Ltd | ||||
| Accounts receivable | ||||
| Number of customers | 1 | 1 | 1 | 
| X | ||||||||||
| 
- Definition Represents the number of customers. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition For an unclassified balance sheet, a valuation allowance for receivables due a company that are expected to be uncollectible. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |