| Geographic information - Operations by Geographic Area - Long-lived Assets (Details) - USD ($) | Dec. 31, 2018 | Dec. 31, 2017 | 
|---|---|---|
| Operations by Geographic Area | ||
| Long-lived assets | $ 36,118,000 | $ 40,679,000 | 
| Clinical materials | 3,953,000 | 4,695,000 | 
| U.K. | ||
| Operations by Geographic Area | ||
| Long-lived assets | 18,828,000 | 22,786,000 | 
| U.S. | ||
| Operations by Geographic Area | ||
| Long-lived assets | $ 17,290,000 | $ 17,893,000 | 
| X | ||||||||||
| 
- Definition Clinical materials for use in research and development with alternative future use not expected to be consumed within the normal operating cycle. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |