| Summary of Significant Accounting Policies - Options (Details) - £ / shares | 2 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Feb. 28, 2019 | Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Number of options granted (in shares) | 20,771,970 | 29,924,787 | 19,404,373 | |
| Nominal value of ordinary shares | £ 0.001 | £ 0.001 | £ 0.001 | |
| Exercise price determined by reference to the market value of an ADS at the date of grant | ||||
| Number of options granted (in shares) | 10,807,200 | |||
| Exercise price equal to the nominal value of the ordinary shares | ||||
| Number of options granted (in shares) | 6,498,126 | |||
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |