| UNAUDITED CONDENSED CONSOLIDATED STATEMENT OF CHANGE IN EQUITY (PARENTHETICAL) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2019 | Mar. 31, 2018 | |
| Other comprehensive income (loss), available-for-sale securities, before reclassification adjustments, tax | ||
| Unrealized holding gains on available-for-sale debt securities, tax | $ 0 | $ 0 | 
| Other Comprehensive Income (Loss), Reclassification Adjustment from AOCI for Sale of Securities, Tax | $ 0 | $ 0 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of tax expense (benefit) of reclassification adjustment from accumulated other comprehensive income for unrealized gain (loss) realized upon the sale of available-for-sale securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of tax expense (benefit) before reclassification adjustments of unrealized holding gain (loss) on available-for-sale securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |