| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/13/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 47 | 
| 05/13/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |       | 46 | 
| 11/13/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 62 | 
| 08/12/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 267 | 
| 05/15/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 39 | 
| 11/08/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 46 | 
| 08/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 47 | 
| 05/12/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 41 | 
| 11/08/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 40 | 
| 08/04/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 39 | 
