| Other current assets | 9 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 30, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other current assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other current assets | Note 10 — Other current assets Other current assets consisted of the following (in thousands): 
  In October 2019, the Company received $15.8 million of the above Corporate tax receivable balance, which related to qualifying research and development expenditure in 2018. The remainder of the corporate tax receivable balance above relates to 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | ||||||||||
| 
- Definition The entire disclosure for other current assets. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |